Firkin Fest Lineup
  The first annual Firkin Fest (can we get a few more "f" words in there for alliterative purposes?--the Fantastically Fine Firkin Fest, say) is a mere four days hence.  To whet your appetite, here are the entrants
| Beer | A.B.V. | I.B.U.'s | Priming Info/Firkin Hopped | 
| BJ's Lasto's Oatmeal Stout | 5.4% | 45 | NA | 
| BridgePort ESB | 6.0% | 33 | Sugar/Styrian Golding | 
| Double Mountain IRA | 6.5% | 60 | Krausened | 
| Full Sail Imperial Stout | 8.5% | 50 | Krausened | 
| HotD Organic Doggie Claws | 11.5% | 85 | Keg Conditioned | 
| HUB Organic Velvet ESB | 5.2% | 30 | Cane Juice/Glacier and Ranier | 
| Laurelwood Magnum P.A. | 5.5% | 57 | Dextrose/Magnum | 
| Pelican India Pelican Ale | 7.5% | 85 | NA | 
| Rock Bottom Org. Amber | 5.9% | 30 | Turbinado Sugar/Simcoe | 
First Annual Firkin FestFYI, each session is limited to a mere 60 people, and they're more than half gone, so best not to fool around if you are making plans.
Date: Saturday, February 24
Location: Victory Bar, 3652 SE Division
Times: fist session, 12 - 2:30 pm; second session, 3:30 - 6 pm
Cost: $25, includes commemorative glass, 8 drink tickets and two food tickets
Tickets: available at the Oregon Brewers Guild website